These are the fastener torque values I trust on a 1.6/1.8/2.0 Miata. Where a cell says "to spec," the factory range shifts by year or the fastener is angle-torqued, so snug it firmly and follow the note rather than guess a number.
| Fastener | Torque | Notes |
|---|---|---|
| Wheel lug nuts | 65 to 87 ft-lb (about 76) | Star pattern, re-check after 50 miles |
| Engine oil drain plug | 22 to 30 ft-lb | New crush washer every change |
| Spark plugs | 11 to 17 ft-lb | Light anti-seize; do not overtighten alloy head |
| Crank pulley bolt, 1.6 and short-nose 1.8 | 80 to 87 ft-lb | Short-nose crank strips easily, do not exceed |
| Crank pulley bolt, big-nose 1.8 (mid-1995 on) | 116 to 122 ft-lb | Stronger snout tolerates the higher spec |
| Flywheel-to-crank bolts | 71 to 76 ft-lb | Thread locker, even cross pattern |
| Clutch pressure plate bolts | 13 to 20 ft-lb | Snug in a star, a little at a time |
| Front caliper bracket to knuckle | 47 to 69 ft-lb | Big bolts, torque firmly |
| Caliper guide/slide pin bolts | to spec | Firm by hand, roughly 16 to 23 ft-lb |
| Valve cover bolts | to spec | Light, in the in-lb range, just seat the gasket |
| Oil filter | hand tight | 3/4 turn after gasket contact |
Always use a fresh crush washer on the drain plug and start every threaded fastener by hand to avoid cross-threading the aluminum. Angle-torque jobs like head bolts are not in this quick table on purpose; those follow a torque-then-degrees sequence in their own procedure. When in doubt, firm and even beats tight and stripped on this car.